Prices for the non exclusive use of Villa Cecilia (possibility of guests in the other accommodations).
Prices are in Euro per week and VAT inclusive.
We accept payments by bank transfer and also by credit cards trough PayPal (fees apply).
Period | Main House (up to 8-10 guests, 5 bedrooms) | Glicine (4 guests, 2 bedrooms) | Primula (up to 6 guests, 2 bedrooms) | Agapanto (2 guests, 1 bedroom) |
---|---|---|---|---|
Jan 7 - Mar 17 | € 7,230 | € 1,100 | € 1,320 | € 720 |
Mar 18 - Apr 21 | € 8,500 | € 1,430 | € 1,720 | € 930 |
Apr 22 - Jun 2 | € 8,500 | € 1,760 | € 2,110 | € 1,140 |
Jun 3 - Jun 30 | € 10,240 | € 1,980 | € 2,380 | € 1,290 |
July 1 - Aug 18 | € 12,500 | € 2,200 | € 2,640 | € 1,430 |
Aug 19 - Sep 15 | € 10,240 | € 1,980 | € 2,380 | € 1,290 |
Sep 16 - Oct 20 | € 8,500 | € 1,760 | € 2,110 | € 1,140 |
Oct 21 - Dec 15 | € 7,230 | € 1,100 | € 1,320 | € 720 |
Dec 16 - Jan 5 | € 8,500 | € 1,760 | € 2,110 | € 1,140 |
Refundable Security Deposit | € 1,500 | € 300 | € 300 | € 300 |
Included kWh (1) | 800 | 100 | 100 | 50 | Maid service (2) | Included | on request | on request | on request |
Prices include: Concierge service, local support, welcome pack, Wi-Fi, water, gas, electricity (1), pool, bathroom and beach towels.
(1) Exceeding electricity consumption charged at the market electrity tariff applicable at the time of arrival. The tariff will be communicated to guests one week before check-in. Heating of jacuzzi pool at 40 degC is on request at a cost of € 1.350 per week.
(2) In the Main House includes: daily bed remaking and cleaning of toilets and kitchen (excluding pans and tableware), sweeping all the outdoor spaces of the villa and gardens. Change of bed linen and bath/pool towels on Wednesday.